Last Updated: December 2024
Burgers, Rolls & Wraps | ||
Menu Item | Single | Meal - Small |
Reds Burger | $8.75 | $15.96 |
Spicy Burger | $8.75 | $15.96 |
Picklebird Burger | $9.85 | $17.06 |
BBQ Bacon Burger | $9.85 | $17.06 |
Flayva Wrap | $9.85 | $15.96 |
Rippa Roll | $9.85 | $15.96 |
Salad Roll | $9.85 | $15.96 |
Rooster Roll | $8.75 | $16.18 |
Roast & Fried | |
Reds Hot Fried - 1 piece | $4.13 |
Reds Hot Fried - 6 pieces | $19.75 |
Reds Hot Fried - 12 pieces | $35.15 |
Reds Hot Fried - 18 pieces | $54.95 |
Tenders - 3 pieces | $8.75 |
Tenders - 6 pieces | $15.70 |
Fried Chicken - 1 piece | $3.60 |
Fried Chicken - 6 pieces | $17.00 |
Fried Chicken - 12 pieces | $31.30 |
Fried Chicken - 18 pieces | $44.50 |
Whole Chicken | $16.45 |
Half Chicken | $9.85 |
Buttermilk Wings - 3 pack | $5.23 |
Buttermilk Wings - 6 pack | $9.30 |
Buttermilk Wings - 10 pack | $13.15 |
Box Meals | |
Tenders Box | $15.35 |
Trop Box | $14.80 |
Reds Burger Box | $15.13 |
Spicy Box | $15.13 |
Picklebird Burger Box | $16.23 |
BBQ Bacon Burger Box | $16.23 |
3 Piece Satisfryer | $15.35 |
Reds Hot Satisfryer | $17.00 |
Rippa Roll Box | $16.45 |
Salad Roll Box | $16.45 |
Rooster Roll Box | $15.35 |
Shared Meals | |
Burger Pack | $35.15 |
Fried Pack | $34.05 |
Reds Hot Fried Pack | $34.95 |
Rooster Feed | $38.45 |
Big Feast | $50.55 |
Chicken Combos | |
Reds Hot Fired Combo | $13.15 |
2 Piece Fried Combo | $12.05 |
Quarter Roast Combo | $12.05 |
Classic Roast with Mixed Potato Combo | $13.15 |
Buttermilk Wings | $5.23 |
Chicken Pops | $7.10 |
Snacks | |
Large Chips | $5.45 |
Family Chips | $8.00 |
Cheesy Nuggets - 6 pieces | $7.10 |
Cheesy Nuggets - 10 pieces | $10.40 |
Chicken Nuggets - 6 pieces | $7.10 |
Chicken Nuggets - 10 pieces | $10.40 |
Chilli Aioli Snack Sub | $4.35 |
Herb Mayo Snack Sub | $4.35 |
Honey BBQ Snack Sub | $4.35 |
Pickle Snack Sub | $4.35 |
Sides | |
Gravy - Regular | $3.03 |
Gravy - Large | $4.40 |
Mash & Gravy - Regular | $3.25 |
Mash & Gravy - Large | $4.40 |
Crunchy Slaw - Regular | $3.25 |
Crunchy Slaw - Large | $4.40 |
Garlic Bread | $4.68 |
Corn Wheels - 3 pieces | $3.25 |
Corn Wheels - 6 pieces | $4.40 |
Corn Wheels - 12 pieces | $4.90 |
Crunchy Potatoes - Regular | $4.13 |
Crunchy Potatoes - Large | $4.40 |
Peas - Regular | $4.13 |
Peas - Large | $4.40 |
Pineapple Fritter | $3.03 |
Kids Meals | |
Kids Sub Meal | $7.10 |
Chicken Nuggets Kids Meal | $7.10 |
Cheesy Nuggets Kids Meal | $7.10 |
Chicken Pops Kids Meal | $7.10 |
Tender Kids Meal | $7.10 |
Desserts | |
Chocolate Mousse | $4.35 |
Strawberry Cheesecake | $4.68 |
Drinks | |
375ml Soft Drinks | $3.80 |
600ml Soft Drinks | $4.90 |
1.25L Soft Drinks | $5.45 |
Water | $3.85 |
Drop us a comment below with your thoughts about the current Red Rooster menu and prices:
Name: Ava Richardson
Comment: The Picklebird Burger is tasty but a bit pricey at $17.06 for a meal.
Date: 2024-01-30 11:23:45
Name: Emily Hayes
Comment: The Tenders Box is great for a quick lunch. The chicken is always tender and juicy.
Date: 2023-11-02 14:27:54
Name: Noah Brooks
Comment: The Reds Hot Fried chicken is always crispy and flavorful. A perfect treat!
Date: 2023-09-05 16:13:28
Name: Liam Bennett
Comment: I love the Rippa Roll Box. The mix of flavors is fantastic and very filling.
Date: 2023-08-22 18:47:11
Name: Eleanor Jennings
Comment: The Classic Tropicana meal is my go-to at Red Rooster. The pineapple fritters are a delicious touch.
Date: 2023-07-14 14:35:21