Last Updated: October 2024
Burgers | |
MILKY LANE | $19 |
BIG POPPA | $27 |
CHICKEN PARMY | $22 |
Triple CHEESE & ONION | $21 |
CHIC-KANYE | $20 |
BIG L | $17 |
THE DRAKE | $19 |
GET NAKED | - |
LIL WEEZY | $15 |
CHICKEN WEEZY | $16 |
POST MALONE | $17 |
MEXICAN BURGER | $21 |
KEVIN BACON | $25 |
Sides | |
POP-KORN CHICKEN | $14 |
LOADED POP-KORN CHICKEN | $17 |
LOADED MASH POTATO BALLS | $13.50 |
BACON MAC & CHEESE CROQUETTES | $14 |
LOADED MEXICAN FRIES | $16 |
LOADED FRIES | $13 |
BBQ WINGS | $9.90 |
FRANK’S RED HOT WINGS | $9.90 |
SWEET POTATO FRIES | $7 / $10.50 |
CRISPY COATED FRIES | $6.50 / $9.50 |
DEEP FRIED VEGAN MASH POTATO BALLS | $12 |
Desserts | |
CARAMILK & BISCOFF COOKIE DOUGH SKILLET | $18 |
DONUT CHURRO FRIES | $11 |
BISCOFF & NUTELLA TRIPLE STACK | $19 |
LOADED DONUT CHURRO FRIES | $19 |
DEEP FRIED GOLDEN GAYTIME | $14 |
CINNAMON SCROLL SKILLET | $18 |
Add-ons - WHITE CHOCOLATE | $2 |
Add-ons - CHOPPED REESE’S PIECES | $3 |
Add-ons - DICED CHERRY RIPE | $3 |
Add-ons - MARSHMALLOW | $2 |
Add-ons - CHOPPED BUENO | $3 |
Add-ons - CHOPPED CARAMILK | $3 |
Add-ons - CHOPPED LOTUS BISCUITS | $3 |
Dessert Cocktails | |
BUBBLE O BILL | $21 |
BUENO | $21 |
REESE’S PEANUT BUTTER MARTINI | $18 |
FamousCocktails | |
GRAPE HUBBA BUBBA SPIDER | $16 |
CREAMING SODA SPIDER | $16 |
MELON-TINI | $19 |
BONDI SOUR | $18.50 |
LEMON CHEESECAKE | $20 |
GOLDEN GAYTIME POPCORN | $21 |
STRAWBERRY & VANILLA MOJITO | $19 |
BUBBLEGUM SOUR | $18.50 |
LYCHEE & PASSIONFRUIT MOJITO | $17 |
PINE LIME SPLICE | $17 |
NERD COCKTAIL | $18 |
Drop us a comment below with your thoughts about the current Milky Lane menu and prices: