Last Updated: October 2024
Classic Ice Cream Flavours - GELATO | |
BOUNTY | TBA |
BOYSENBERRY | TBA |
CHOCOLATE CHIP | TBA |
CHOCOLATE FONDANT | TBA |
CHOCOLATE MINT | TBA |
COCONUT & LYCHEE | TBA |
COFFEE | TBA |
COOKIES & CREAM | TBA |
DULCE DE LECHE | TBA |
GIANDUIA | TBA |
HAZELNUT | TBA |
HOKEY POKEY | TBA |
ITALIAN NOUGAT | TBA |
MACADAMIA CRUNCH | TBA |
MILK CHOC WITH CHOC PEANUT FUDGE | TBA |
NICKY GLASSES | TBA |
PANNA COTTA WITH FIG JAM AND AMARETTI BISCUIT | TBA |
PEAR & RHUBARB | TBA |
PISTACHIO | TBA |
PISTACHIO PRALINE | TBA |
RUM & RAISIN | TBA |
SALTED CARAMEL AND WHITE CHOCOLATE | TBA |
STRAWBERRIES & CREAM | TBA |
SUPER DULCE DE LECHE | TBA |
TIRAMISU | TBA |
VANILLA | TBA |
WHITE CHOCOLATE HAZELNUT | TBA |
YOGHURT & CARAMEL | TBA |
Classic Ice Cream Flavours - SORBET | |
BLOOD ORANGE | TBA |
CHOCOLATE SORBET | TBA |
LEMON | TBA |
MANGO | TBA |
PANDAN & COCONUT | TBA |
PASSIONFRUIT | TBA |
RASPBERRY | TBA |
SALTED COCONUT & MANGO SALSA | TBA |
STRAWBERRY | TBA |
Gelato Messina CAKES | |
HOW NOW | $82 |
DR. EVIL'S MAGIC MUSHROOM | $109 |
STRAWBERRIES & CREAM | $72 |
QUAD CHOC | $82 |
BOMBE ALASKA | $82 |
BOYSENBERRY CHEESECAKE | $72 |
THE SLAB | $82 |
TIRAMISU TART | $82 |
Drop us a comment below with your thoughts about the current Gelato Messina menu and prices: